Property Attributes
- MLS#R1687483
- TypeSingle Family
- Listing Status Closed
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodSherwood Forest Sec 02
- Zip14526
- StyleRanch
- Year Built1997
- Taxes$ 11279
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size0.52 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 35 |
| Lot Size Square Feet | 22651.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Levels | One |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Township | Not Applicable |
| Elementary School District | Webster |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Status | Closed |
| High School District | Webster |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Monroe |
| Property Subtype | SingleFamilyResidence |
| Close Price | 600000.0 |
| Property Type | Residential |
| Middle/Junior School District | Webster |
| Subdivision Name | Sherwood Forest Sec 02 |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 10 |
| Electric | CircuitBreakers |
| Year Built | 1997 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Penfield |
| Roof | Asphalt |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 11279.0 |
| Full Baths | 2 |
| Heating | Gas,ForcedAir |
| Attached Garage | Yes |
| Year Built Details | Existing |
| Tax Assessed Value | 378500 |
| Construction Materials | Brick,Cedar,CopperPlumbing |
| MLS Area | Penfield-264200 |
| Garage Spaces | 2.5 |
| School District | Webster |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | ExteriorEntry,Full,Finished,WalkUpAccess,SumpPump |
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
| Main Level Bedrooms | 4 |
| Laundry Features | MainLevel |
| Main Level Bathrooms | 3 |
| Flooring | Carpet,CeramicTile,Varies |
| Total Stories | 1 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Road Frontage Type | CityStreet |
| Lot Size Acres | 0.52 |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Foundation Details | Block |
| Building Area Total | 2142.0 |
| Street Suffix | Drive |
| Lot Dimensions | 112X200 |
| Street Name | Crossbow |
| Lot Size Area | 0.52 |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Jason Ruffino Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Jason